Liminka ULA monitori

Etusivu |

Bandscan:

RDS Spy decoder |

Station Overview

Stations are selected for monitoring dynamically depending on bandscan and current reception conditions.

Frequency    StationLast monitoredSignalWarnings
87,70 MHz NRJ 2024-08-09 20-37-343/5, 52 dBuV
88,00 MHz POOKI 2024-12-23 07-15-495/5, 77 dBuV
88,80 MHz SEA FM 2024-12-13 20-12-374/5, 62 dBuVOvermodulation! RDS Errors: 1. PI indicates local station but more than one frequency was found in AF list. [#001]
89,40 MHzISKELMA 2024-12-23 07-32-555/5, 74 dBuV
89,90 MHz ROCK 2024-12-23 07-50-025/5, 54 dBuV
90,40 MHzYLE YKSI2024-12-23 08-07-095/5, 69 dBuV
90,90 MHzHELSINKI2024-12-23 08-24-115/5, 73 dBuVPilot+RDS: no phase relation found! RDS Errors: 1. PI indicates local station but more than one frequency was found in AF list. [#001]
91,60 MHzJoulurad2024-12-12 23-56-515/5, 50 dBuV
92,20 MHzKuhan.fm2024-12-23 08-41-175/5, 55 dBuV
92,50 MHzISKELMA 2024-12-23 08-58-215/5, 48 dBuVPilot level failed {4.3 kHz, 08-42-39}!
92,90 MHz LOOP 2024-12-18 09-23-293/5, 50 dBuV
93,20 MHzYLEX 2024-12-11 13-36-235/5, 69 dBuV
94,00 MHzClasHits2024-12-19 06-35-384/5, 71 dBuV
94,30 MHzNOSTALGI2024-12-23 09-16-245/5, 76 dBuVPilot+RDS: no phase relation found!
94,70 MHzSANDELS 2024-12-15 05-06-454/5, 57 dBuV
95,00 MHz Kaleva 2024-12-12 19-01-555/5, 63 dBuV
95,80 MHz ROCK 2024-12-11 14-28-183/5, 54 dBuV
96,40 MHzSUOMIPOP2024-12-23 09-34-375/5, 71 dBuV
97,30 MHzYLESUOMI2024-12-23 09-51-405/5, 71 dBuVOvermodulation!
97,70 MHzISKTV.FI2024-12-10 17-55-174/5, 45 dBuV
98,10 MHz HitMix 2024-12-23 10-08-465/5, 57 dBuV
98,70 MHzAITO ISK2024-12-21 17-48-224/5, 54 dBuV
99,10 MHz NRJ 2024-12-23 10-27-353/5, 70 dBuV
99,60 MHzClassic 2024-12-23 10-44-415/5, 69 dBuV
100,30 MHzYLE VEGA2024-12-23 11-01-445/5, 73 dBuV
101,00 MHz KASARI 2024-12-22 15-47-495/5, 58 dBuV
101,40 MHzá 2024-12-23 11-19-515/5, 73 dBuV
102,00 MHzPATMOS 2024-12-23 11-36-555/5, 53 dBuV
102,60 MHzSuomiRCK2024-12-23 11-54-035/5, 75 dBuVPilot+RDS: no phase relation found!
103,10 MHz CITY 2024-12-23 12-11-045/5, 62 dBuV
103,50 MHzEasyHits2024-12-23 12-28-065/5, 67 dBuV
104,40 MHzYLE YKSI2024-12-23 12-45-085/5, 52 dBuV
104,80 MHz NOVA 2024-12-23 06-03-415/5, 74 dBuV
105,40 MHzSUOMIRAP2024-12-13 05-05-035/5, 52 dBuV
105,90 MHzMEGAOULU2024-12-23 06-20-444/5, 68 dBuV
106,20 MHz"" "2024-12-23 06-37-475/5, 74 dBuV
106,90 MHzRADIODEI2024-12-18 21-30-262/5, 67 dBuV
107,40 MHzJARVIRAD2024-07-26 15-01-055/5, 57 dBuVPilot+RDS: no phase relation found! Overmodulation!
107,80 MHzP2 SR 2024-12-23 06-55-095/5, 53 dBuV

Log file | ^

87,70 MHz - NRJ

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "  NRJ   ", PI: 6340, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 7, CT: --:--, EON: -
RT: -, ECC: -, PTYN: -
AF: 87.7, 93.7, 93.9, 96.8, 97.3, 99.1, 104.9 MHz
Group statistics:
0A:100.0 %, 1A: 0.0 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

88,00 MHz - POOKI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "  POOKI ", PI: 5158, PTY: 9 (Varied), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: -, ECC: E1, PTYN: -
AF: 88.0, 89.5, 94.8, 103.3 MHz
Group statistics:
0A: 80.3 %, 1A: 19.7 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

88,80 MHz - SEA FM

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: " SEA FM ", PI: 6084, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 13, CT: --:--, EON: -
RT: -, ECC: E0, PTYN: -
AF: 88.8, 98.3, 100.9 MHz
Group statistics:
0A: 90.9 %, 1A: 9.1 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

89,40 MHz - ISKELMA

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "ISKELMA ", PI: 62AD, PTY: 9 (Varied), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: -, ECC: E1, PTYN: -
AF: 89.4, 92.5, 95.0, 100.1 MHz
Group statistics:
0A: 80.4 %, 1A: 19.6 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

89,90 MHz - ROCK

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "  ROCK  ", PI: 6288, PTY: 11 (Rock M), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: "R.E.M - Losing My Religion ", ECC: FF, PTYN: -
AF: 89.9, 91.6, 93.7, 95.8, 100.4, 107.0 MHz
Group statistics:
0A: 60.1 %, 1A: 19.9 %, 2A: 19.9 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

90,40 MHz - YLE YKSI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "YLE YKSI", PI: 6201, PTY: 1 (News), TP: 0, TA: 1, MS: 1, DI: 1, CT: 8:07, 23.12.2024, EON: 6207, 6903, 6205, 6202
RT: "Yle Uutiset 08.00 23.12. 2024 ", ECC: E1, PTYN: -
AF: 87.6, 88.6, 89.0, 89.2, 90.4, 92.3, 104.4, 106.5 MHz
Group statistics:
0A: 50.1 %, 1A: 12.5 %, 2A: 24.8 %, 3A: 0.0 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 12.3 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

90,90 MHz - HELSINKI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "HELSINKI", PI: 6092, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 7, CT: --:--, EON: -
RT: " Olet ystävien seurassa ", ECC: -, PTYN: -
AF: 89.7, 90.9 MHz
Group statistics:
0A: 66.8 %, 1A: 0.0 %, 2A: 33.2 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

91,60 MHz - Joulurad

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "Joulurad", PI: 6286, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: "Jouluradio.fi ", ECC: E1, PTYN: -
AF: 90.0, 91.6, 96.6, 98.8, 100.8 MHz
Group statistics:
0A: 59.7 %, 1A: 20.2 %, 2A: 20.2 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

92,20 MHz - Kuhan.fm

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "Kuhan.fm", PI: 62C8, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 5, CT: --:--, EON: -
RT: "www.kuhan.fm ", ECC: -, PTYN: -
AF: 91.9, 92.2, 93.7, 99.5 MHz
Group statistics:
0A: 50.0 %, 1A: 0.0 %, 2A: 50.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

92,50 MHz - ISKELMA

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "ISKELMA ", PI: 62AD, PTY: 9 (Varied), TP: 1, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: -, ECC: E1, PTYN: -
AF: 89.4, 92.5, 100.1, 107.7 MHz
Group statistics:
0A: 81.2 %, 1A: 18.8 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

92,90 MHz - LOOP

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "  LOOP  ", PI: 6459, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: "Mire ", ECC: E1, PTYN: -
AF: 92.9, 106.1, 106.2 MHz
Group statistics:
0A: 60.3 %, 1A: 19.7 %, 2A: 20.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

93,20 MHz - YLEX

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "YLEX    ", PI: 6202, PTY: 2 (Affairs), TP: 0, TA: 1, MS: 1, DI: 1, CT: 13:36, 11.12.2024, EON: 6201, 6203, 6207, 6205
RT: "YleX Etusivu: Sikke ", ECC: E1, PTYN: -
AF: 91.5, 91.8, 91.9, 92.6, 93.2, 94.3, 96.1 MHz
Group statistics:
0A: 50.3 %, 1A: 12.2 %, 2A: 25.0 %, 3A: 0.0 %, 4A: 0.3 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 12.5 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

94,00 MHz - ClasHits

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "ClasHits", PI: 625A, PTY: 9 (Varied), TP: 1, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: "Mike Oldfield - Moonlight Shadow ", ECC: E1, PTYN: -
AF: 87.7, 94.0, 95.1 MHz
Group statistics:
0A: 60.1 %, 1A: 19.9 %, 2A: 19.9 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

94,30 MHz - NOSTALGI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "NOSTALGI", PI: 6411, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 7, CT: --:--, EON: -
RT: "Who - Behind blue eyes ", ECC: -, PTYN: -
AF: 92.7, 94.3, 99.5, 100.5 MHz
Group statistics:
0A: 75.2 %, 1A: 0.0 %, 2A: 24.8 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

94,70 MHz - SANDELS

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "SANDELS ", PI: 61F1, PTY: 9 (Varied), TP: 1, TA: 0, MS: 1, DI: 13, CT: --:--, EON: -
RT: -, ECC: E1, PTYN: -
AF: 94.7 MHz
Group statistics:
0A: 90.7 %, 1A: 9.3 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

95,00 MHz - Kaleva

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: " Kaleva ", PI: 62CA, PTY: 9 (Varied), TP: 1, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: -, ECC: E1, PTYN: -
AF: 89.8, 94.3, 95.0, 95.7, 96.0 MHz
Group statistics:
0A: 79.9 %, 1A: 20.1 %, 2A: 0.0 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

95,80 MHz - ROCK

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: " ROCK   ", PI: 6288, PTY: 11 (Rock M), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: " /DC - Big Gun ", ECC: E1, PTYN: -
AF: 89.9, 93.7, 95.8, 98.8, 104.7, 106.3, 107.0 MHz
Group statistics:
0A: 59.0 %, 1A: 20.1 %, 2A: 20.8 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

96,40 MHz - SUOMIPOP

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "SUOMIPOP", PI: 6460, PTY: 10 (Pop M), TP: 1, TA: 0, MS: 1, DI: 1, CT: --:--, EON: -
RT: "BEHM - Viimeinen tanssi ", ECC: E1, PTYN: -
AF: 96.3, 96.4, 105.8, 106.0 MHz
Group statistics:
0A: 60.1 %, 1A: 19.9 %, 2A: 19.9 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

97,30 MHz - YLESUOMI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "YLESUOMI", PI: 6903, PTY: 2 (Affairs), TP: 1, TA: 0, MS: 1, DI: 1, CT: 9:51, 23.12.2024, EON: 6201, 6202, 6207, 6205
RT: "Radio Suomen Aamu: Pohjois-Suomi ", ECC: E1, PTYN: -
AF: 95.6, 97.3, 98.4, 98.6, 98.9, 99.2, 102.5 MHz
Group statistics:
0A: 63.3 %, 1A: 10.5 %, 2A: 15.6 %, 3A: 0.0 %, 4A: 0.4 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 10.5 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

97,70 MHz - ISKTV.FI

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "ISKTV.FI", PI: 62F4, PTY: 12 (Easy M), TP: 0, TA: 0, MS: 0, DI: 1, CT: --:--, EON: -
RT: "IskelmaTV.fi ", ECC: E1, PTYN: -
AF:
Group statistics:
0A: 54.9 %, 1A: 14.3 %, 2A: 16.2 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 14.6 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

98,10 MHz - HitMix

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: " HitMix ", PI: 6363, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: "Aqua - Barbie Girl ", ECC: E1, PTYN: -
AF: 94.9, 98.1, 99.4, 104.4, 107.0 MHz
Group statistics:
0A: 60.1 %, 1A: 19.9 %, 2A: 19.9 %, 3A: 0.0 %, 4A: 0.0 %, 5A: 0.0 %, 6A: 0.0 %, 7A: 0.0 %
8A: 0.0 %, 9A: 0.0 %, 10A: 0.0 %, 11A: 0.0 %, 12A: 0.0 %, 13A: 0.0 %, 14A: 0.0 %, 15A: 0.0 %
0B: 0.0 %, 1B: 0.0 %, 2B: 0.0 %, 3B: 0.0 %, 4B: 0.0 %, 5B: 0.0 %, 6B: 0.0 %, 7B: 0.0 %
8B: 0.0 %, 9B: 0.0 %, 10B: 0.0 %, 11B: 0.0 %, 12B: 0.0 %, 13B: 0.0 %, 14B: 0.0 %, 15B: 0.0 %

Complete report | Raw RDS data | History | ^

98,70 MHz - AITO ISK

Frequency deviation histogram and modulation power:
  

MPX analysis, RF carrier spectrum and RF instantaneous frequency histogram:
  

RDS
PS: "AITO ISK", PI: 6357, PTY: 0 (No PTY), TP: 1, TA: 0, MS: 0, DI: 0, CT: --:--, EON: -
RT: "Samuli Edelmann - Avaruus ", ECC: E1, PTYN: -
AF: 90.9, 91.8, 92.0, 95.7, 98.7, 98.9, 99.5, 102.8 MHz
Group statistics:
